Pants Size Guide Numbers
Pant Size Guide (Inches)
Size | Natural Waist | Rise | Hips |
00 | 24.5 | 11 | 34.5 |
0 | 25 | 11 | 35.5 |
2 | 26.5 | 11 | 36.5 |
4 | 27.5 | 11.5 | 37.5 |
6 | 29 | 11.7 | 39.5 |
8 | 30.5 | 12 | 41 |
10 | 32.5 | 12.5 | 43 |
12 | 34.5 | 13 | 45 |
14 | 36.5 | 13.5 | 47 |
16 | 38.5 | 13.5 | 49 |
18 | 40.5 | 14 | 51 |
20 | 42.5 | 14.5 | 52.5 |
22 | 44.5 | 15 | 54.5 |
24 | 46.5 | 15.5 | 56.5 |
Waist: Measure around your natural waistline. Located above belly button and below your rib cage.
Hip: Stand with your feet together and measure around the fullest part of your hips.